Notes
Note 1. Operating segments
Alfa Laval’s primary segments are the two divisions ”Equipment” and ”Process Technology”. The divisions are based on a split into a number of customer segments. The customers to the Equipment division purchase products whereas the customers to the Process Technology division purchase solutions for processing applications. The Equipment division consists of six customer segments: Comfort & Refrigeration, Fluids & Utility Equipment, Marine & Diesel, OEM (Original Equipment Manufacturers), Sanitary Equipment and the aftermarket segment Parts & Service. The Process Technology division consists of five customer segments: Energy & Environment, Food Technology, Life Science, Process Industry and the aftermarket segment Parts & Service.
Operations are responsible for procurement, production and logistics. Other is referring to corporate overhead and non-core businesses.
Divisional reporting      
       
Orders received      
Consolidated, SEK in millions 2008 2007 2006
Equipment 15,804 15,896 12,617
Process Technology 11,636 11,594 11,391
Operations and other 24 63 10
Total 27,464 27,553 24,018
       
Order backlog      
Consolidated, SEK in millions 2008 2007 2006
Equipment 7,926 7,915 5,721
Process Technology 6,365 6,766 6,630
Operations and other 19 49 8
Total 14,310 14,730 12,359
Net sales      
Consolidated, SEK in millions 2008 2007 2006
Equipment 15,657 13,586 10,934
Process Technology 12,143 11,242 8 ,829
Operations and other 50 21 39
Total 27,850 24,849 19,802
       
Operating income      
Consolidated, SEK in millions 2008 2007 2006
Equipment 3,573 2,805 2,072
Process Technology 2,726 2,265 1,060
Operations and other -395 -433 -460
Subtotal 5,904 4,637 2,672
Comparison distortion items -168 54 -120
Total 5,736 4,691 2,552
    Assets     Liabilities  
             
Consolidated, SEK in millions 2008   2007 2008   2007
Equipment 8,808   7,252 1,935   1,676
Process Technology 9,129   7,369 4,854   4,085
Operations and other 6,149   5,511 2,980   2,479
Subtotal 24,086   20,132 9,769   8,240
Corporate 4,946   3,106 8,770   7,061
Total 29,032   23,238 18,539   15,301
         
Corporate refers to balance sheet items that are interest bearing or are related to taxes.        
    Investments     Depreciation  
             
Consolidated, SEK in millions 2008 2007 2006 2008 2007 2006
Equipment 87 52 34 134 168 157
Process Technology 215 75 74 107 151 156
Operations and othert 445 429 265 319 289 288
Total 747 556 373 560 608 601
 
The decrease in depreciation for Equipment and Process Technology is due to the fact that some step up values from year 2000 have become fully amortised.
Note 1. continued Operating segments
Reporting by geographical markets
Alfa Laval’s secondary segments are geographical markets. Countries with more than 10 percent of net sales, assets or investments are reported separately.
Net sales to customers in:            
             
  2008   2007   2006  
Consolidatet SEK in millions % SEK in millions % SEK in millions %
Sweden 961 3.5 987 4.0 855 4.3
Other EU 9,339 33.6 9,112 36.7 6,896 34.7
Other Europe 2,402 8.6 2,223 8.9 1,854 9.4
USA 3,680 13.2 3,680 14.8 3,053 15.4
Other North America 711 2.6 420 1.7 610 3.1
Latin America 1,711 6.1 1,258 5,1 844 4.3
Africa 229 0.8 177 0,7 213 1.1
China 2,935 10.5 2,051 8.3 1,319 6.7
Other Asia 5,467 19.6 4,611 18.5 3,862 19.5
Oceania 415 1.5 330 1.3 296 1.5
Total 27,850 100.0 24,849 100.0 19,802 100.0
             
Assets            
             
  2008   2007   2006  
Koncernen SEK in millions % SEK in millions % SEK in millions %
Sweden 6,428 22.1 5,046 21.7 4,357 23.2
Other EU 10,717 37.0 9,274 40.0 7,270 38.9
Other Europe 566 1.9 566 2.4 454 2.4
USA 4,235 14.6 2,799 12.0 2,607 13.9
Other North America 354 1.2 236 1.0 234 1.2
Latin America 870 3.0 787 3.4 532 2.8
Africa 59 0.2 40 0.2 27 0.1
Asia 5,585 19.2 4,305 18.5 3,107 16.6
Oceania 218 0.8 185 0.8 162 0.9
Total 29,032 100.0 23,238 100.0 18,750 100.0
             
Investments            
             
  2008   2007   2006  
Consolidated SEK in millions % SEK in millions % SEK in millions %
Sweden 134 17.9 198 35.7 136 36.4
Denmark 41 5.5 73 13.1 50 13.3
France 188 25.2 45 8.0 48 12.9
Other EU 127 17.0 86 15.5 53 14.1
Other Europe 14 1.9 17 3.1 4 1.2
North America 46 6.2 35 6.3 29 7.9
Latin America 34 4.5 6 1.0 5 1.4
Africa 0 0.1 0 0.0 0 0.1
China 81 10.8 37 6.6 18 4.7
Other Asia 81 10.8 58 10.6 29 7.8
Oceania 1 0.1 1 0.1 1 0.2
Total 747 100.0 556 100.0 373 100.0